2025 prices
How Much Does Ball Joint Replacement Cost?
Ball joint replacement prices per side. Upper vs lower, symptoms, and labor time.
| Service | Parts | Labor | Total |
|---|---|---|---|
| 1 lower ball joint | $100-250 | $100-250 | $200-500 |
| 1 upper ball joint | $80-200 | $80-200 | $160-400 |
| Both lower (pair) | $200-500 | $200-400 | $400-900 |
| All 4 ball joints | $300-800 | $400-800 | $700-1,600 |
| With control arm (if seized) | $200-500 | $150-300 | $350-800 |
Get 3 quotes
Prices vary 30-50% between providers. Independent shops are typically cheaper than dealerships.